<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Show Feed &#187; Video</title>
	<atom:link href="http://tradeshowfeed.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeshowfeed.com</link>
	<description>Thought Leadership for Trade Show Pros</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time Lapse Video of ABB&#8217;s Annual Private Trade Show</title>
		<link>http://tradeshowfeed.com/2011/06/time-lapse-video-of-abbs-annual-private-trade-show/</link>
		<comments>http://tradeshowfeed.com/2011/06/time-lapse-video-of-abbs-annual-private-trade-show/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:00:21 +0000</pubDate>
		<dc:creator>Sukki Jahnke</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Automation & Power World]]></category>
		<category><![CDATA[better tradeshows]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Marriott World Center]]></category>
		<category><![CDATA[Private event]]></category>
		<category><![CDATA[the rogers company]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show roi]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=814</guid>
		<description><![CDATA[This is a very unique time lapse video which features from beginning to end, the complete show-floor set-up, the show itself and the dismantle of ABB&#8217;s annual private event, Automation &#038; Power World 2011 held in Orlando, Florida. The Rogers Company acted as the General Contractor and produced and managed the entire event in conjunction [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Automation &amp; Power World 2011 Time Lapse" href="http://youtu.be/IutrxPJfi-U" target="_blank"><img class="alignleft size-medium wp-image-815" title="APW Still Photo" src="http://tradeshowfeed.com/wp-content/uploads/2011/06/APW-Still-Photo-300x224.jpg" alt="Automation &amp; Power World Time Lapse Video" width="300" height="224" /></a>This is a very unique time lapse video which features from beginning to end, the complete show-floor set-up, the show itself and the dismantle of ABB&#8217;s annual private event, Automation &#038; Power World 2011 held in Orlando, Florida. The Rogers Company acted as the General Contractor and produced and managed the entire event in conjunction with ABB.  </p>
<p>From the exhibits, graphics, electrical, Audio/Visual, to logistics and more, The Rogers Company helped ABB bring Automation &#038; Power World to life.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2011/06/time-lapse-video-of-abbs-annual-private-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show: What To Give Away?</title>
		<link>http://tradeshowfeed.com/2010/06/trade-show-what-to-give-away/</link>
		<comments>http://tradeshowfeed.com/2010/06/trade-show-what-to-give-away/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:16:14 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[give aways]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=428</guid>
		<description><![CDATA[There is a lot trade show advice that can be either really obvious or not very helpful.  Every once in a while you come across an idea that is both obvious and really helpful.  And that is what this trade show marketing tip from Tom Adams is. We all know about the pens and the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ieCO23tKt5w&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ieCO23tKt5w&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There is a lot trade show advice that can be either really obvious or not very helpful.  Every once in a while you come across an idea that is both obvious and really helpful.  And that is what this trade show marketing tip from Tom Adams is.</p>
<p>We all know about the pens and the buttons, the key chains and the posters.  The theory is: let&#8217;s give away something with our logo on it and it will be good for brand equity.  And then there are the contests: enter to win a free iPod.  Yes, giveaways have certain brand value, but Tom&#8217;s advice is that if you want to snag contact information, give away something that you&#8217;d normally sell.  That ensures that only your targeted audience will show interest.  A month of free service or parts or even a full-fledged product as a give away means that it will be worthless to a casual passerby but hugely valuable to your target audience.  It&#8217;s a good theory, but anyone put it to practice?</p>
<p>You can read Tom&#8217;s blog here: <a href="http://tomadams.com/">http://tomadams.com/</a></p>
<p>Anyone have a good give away story?  Bad?  Ugly?  Leave a comment and let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2010/06/trade-show-what-to-give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Social Media to Real Life</title>
		<link>http://tradeshowfeed.com/2010/03/linking-social-media-to-real-life/</link>
		<comments>http://tradeshowfeed.com/2010/03/linking-social-media-to-real-life/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:07:18 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[State of the Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[belinker]]></category>
		<category><![CDATA[busyevent]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=457</guid>
		<description><![CDATA[Does anyone remember the infrared beaming on Palm Pilots?  Does anyone remember Palm Pilots?  It was actually pretty cool.  You could beam your info to a fellow Palm user avoiding  the exchange of business cards which you would then have to enter into your Palm Pilot.  It was fast an efficient and then totally disappeared [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xwVhfRTzb38&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xwVhfRTzb38&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Does anyone remember the infrared beaming on Palm Pilots?  Does anyone remember Palm Pilots?  It was actually pretty cool.  You could beam your info to a fellow Palm user avoiding  the exchange of business cards which you would then have to enter into your Palm Pilot.  It was fast an efficient and then totally disappeared when mobile devices became integrated to the internet.</p>
<p>The problem is that it&#8217;s still really hard to keep track of the people that you meet at trade shows.  Whether you&#8217;re an attendee or an exhibitor.  Yes, you can technically look up everyone you meet on <a href="http://www.linkedin.com/companies/232480" target="_blank">LinkedIn</a> and then connect with them, but that&#8217;s time consuming at big events and not practical approach to buying or selling.    The irony is that we&#8217;re all more linked together than ever with social media applications like <a href="http://www.linkedin.com/companies/232480" target="_blank">LinkedIn</a>, Facebook, and <a href="http://www.youtube.com/tradeshowfeed" target="_blank">YouTube</a>.  <a href="http://www.BusyEvent.com">BusyEvent</a> may have an answer: <span id="more-457"></span>they&#8217;ve brought together a simple, easy to use device called the BeLinker (it&#8217;s smaller than it looks in the photos) with a social network that lets people track events, sessions, products, and people.  So your attendees can not only note that they met you but they can associate the products and services that they liked with you as well.  From BusyEvent:</p>
<blockquote><p>The BeLinker is a small, wearable device that ties social networking, audience response, session and document management and expo lead management together.  By integrating face-to-face encounters with virtual and web-based capabilities, the BeLinker Platform provides an ongoing, updated repository of event-related information and content for each participant and real-time monetizable data for event producers.</p></blockquote>
<p><a href="http://www.plannerwire.com/article_template.cfm?aid=1414&amp;sid=30" target="_blank">You can read the full article at Planner Wire here</a>.</p>
<p>Everything you could want to know about Event Bookmarking is available at <a href="http://www.BusyEvent.com" target="_blank">www.BusyEvent.com</a> and <a href="http://www.EventBookmarking.com" target="_blank">www.EventBookmarking.com</a> There are videos, demos and downloadable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2010/03/linking-social-media-to-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Exhibiting: A New Trade Show ROI Service from Rogers</title>
		<link>http://tradeshowfeed.com/2010/01/return-on-exhibiting-a-new-trade-show-roi-service-from-rogers/</link>
		<comments>http://tradeshowfeed.com/2010/01/return-on-exhibiting-a-new-trade-show-roi-service-from-rogers/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:02:47 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[better tradeshows]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[richard erschik]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[the rogers company]]></category>
		<category><![CDATA[trad]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow literature strategy]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=401</guid>
		<description><![CDATA[The Rogers Company has announced a new service that begins to answer many of the Trade Show ROI questions that companies have.  Are we seeing value from this show?  The answer, it seems, may be in what you&#8217;re doing with the leads you are getting from the show.  From the press release: The Rogers Company, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Kpa_xrG-G9k&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Kpa_xrG-G9k&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.therogersco.com/">The Rogers Company</a> has announced a <a href="http://www.therogersco.com/display.cfm?p=25&amp;pp=14&amp;i=16" target="_blank">new service</a> that begins to answer many of the Trade Show ROI questions that companies have.  Are we seeing value from this show?  The answer, it seems, may be in what you&#8217;re doing with the leads you are getting from the show.  From the press release:</p>
<blockquote><p>The Rogers Company, a designer and builder of trade show exhibits and other branded environments, announces Return On Exhibiting, a new approach to lead management to substantially increase sales resulting from trade shows.  This new offering comes from a partnership between Rogers and Richard Erschik, founder and CEO of Leads to Sales, Inc. (www.leadstosales.com) and RICHARDERSCHIK.com (www.richarderschik.com).  Erschik and the Rogers team are working closely together to unite booth exhibit design and fabrication with lead management and post-show follow-up.  The result is a one-stop shop for better trade show ROI.</p></blockquote>
<p>You can read the rest of the press release here: <a href="http://www.therogersco.com/display.cfm?p=25&amp;pp=14&amp;i=16" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2010/01/return-on-exhibiting-a-new-trade-show-roi-service-from-rogers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From the Show Floor: Landmark Transcription at AHIMA</title>
		<link>http://tradeshowfeed.com/2009/12/from-the-show-floor-landmark-transcription-at-ahima/</link>
		<comments>http://tradeshowfeed.com/2009/12/from-the-show-floor-landmark-transcription-at-ahima/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:27:59 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=397</guid>
		<description><![CDATA[Sukki Jahnke from The Rogers Company interviews Chris Hopkins about exhibiting at AHIMA.  He gives some quick strategies on their approach to face-to-face marketing.  So is tradeshow exhibiting really just about brand positioning and &#8216;showing your face.&#8221;  Not so, according to Hopkins, AHIMA provides some very real relationship building opportunities and some on-floor sales. Look [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NH-VzxtdcNw&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/NH-VzxtdcNw&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.linkedin.com/in/sukkij" target="_blank"> Sukki Jahnke </a>from <a href="http://www.therogersco.com/" target="_blank">The Rogers Company </a>interviews Chris Hopkins about exhibiting at AHIMA.  He gives some quick strategies on their approach to face-to-face marketing.  So is tradeshow exhibiting really just about brand positioning and &#8216;showing your face.&#8221;  Not so, according to Hopkins, <a href="http://www.ahima.org/events/" target="_blank">AHIMA</a> provides some very real relationship building opportunities and some on-floor sales.</p>
<p>Look for more <em>From the Show Floo</em><em>r</em> interviews from Sukki coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2009/12/from-the-show-floor-landmark-transcription-at-ahima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki on Twitter</title>
		<link>http://tradeshowfeed.com/2009/04/guy-kawasaki-on-twitter/</link>
		<comments>http://tradeshowfeed.com/2009/04/guy-kawasaki-on-twitter/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:14:53 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tradeshowfeed.com/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="280" height="175" data="http://www.youtube.com/v/L7kMwMHuVWk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L7kMwMHuVWk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2009/04/guy-kawasaki-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Robotics</title>
		<link>http://tradeshowfeed.com/2008/08/interactive-robotics/</link>
		<comments>http://tradeshowfeed.com/2008/08/interactive-robotics/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:57:47 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[State of the Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tradeshowfeed.com/?p=109</guid>
		<description><![CDATA[Part of the fun of any live event is creating situations that interact casually with people passing by. This can be something as simple as a friendly smile or complex as video technology that viewers can interact with. This video is a demonstration of how art and technology can work together to create an attention [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=68975" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=0c1c27f934&amp;photo_id=2699962725"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=68975"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=68975" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=0c1c27f934&amp;photo_id=2699962725" height="300" width="400"></embed></object></p>
<p>Part of the fun of any live event is creating situations that interact casually with people passing by.  This can be something as simple as a friendly smile or complex as video technology that viewers can interact with.  <span id="more-109"></span>This video is a demonstration of how art and technology can work together to create an attention getting effect.  The robotics behind this are fairly complex but the creative application is what makes the project really shine.</p>
<p>A giant whimsical one eyed creature is perch above the entrance of a building following the movements of visitors and even doing double takes.  This is a great demonstration of how technology and art can come together.</p>
<p>From <a href="http://www.flong.com/projects/snout/" target="_blank">Flong.com</a>:</p>
<blockquote><p><strong><em>&#8220;Double-Taker (Snout)&#8221;</em></strong> (interactive installation, 2008) deals in a whimsical manner with the themes of trans-species eye contact, gestural choreography, subjecthood, and autonomous surveillance. The project consists of an eight-foot (2.5m) long industrial robot arm, costumed to resemble an enormous inchworm or elephant&#8217;s trunk, which responds in unexpected ways to the presence and movements of people in its vicinity. Sited on a low roof above a museum entrance, and governed by a real-time machine vision algorithm, <em>Double-Taker (Snout)</em> orients itself towards passers-by, tracking their bodies and suggesting an intelligent awareness of their activities. The goal of this kinetic system is to perform convincing &#8220;double-takes&#8221; at its visitors, in which the sculpture appears to be continually surprised by the presence of its own viewers — communicating, without words, that there is something uniquely surprising about each of us.</p></blockquote>
<p><a href="http://www.flong.com/projects/snout/" target="_blank">Click here</a> for a one-minute video that shows <em>Double-Taker (Snout)</em> responding to a group of children on their way to morning art classes at the Pittsburgh Center for the Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2008/08/interactive-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Brochure</title>
		<link>http://tradeshowfeed.com/2008/07/3d-brochure/</link>
		<comments>http://tradeshowfeed.com/2008/07/3d-brochure/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:30:53 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tradeshowfeed.com/?p=100</guid>
		<description><![CDATA[So while we&#8217;re not sure entirely how this works, it&#8217;s darned cool. It&#8217;s the closest thing to fully interactive holograms bridging the gap between the online world and the cyber realm. The applications seem endless. There&#8217;s definitely a &#8220;Wow!&#8221; factor here but after the dust settle, it seems like there could be some very practical [...]]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/GhoVGwkwamM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GhoVGwkwamM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>So while we&#8217;re not sure entirely how this works, it&#8217;s darned cool.  It&#8217;s the closest thing to fully interactive holograms bridging the gap between the online world and the cyber realm.<br />
The applications seem endless.  There&#8217;s definitely a &#8220;Wow!&#8221; factor here but after the dust settle, it seems like there could be some very practical applications at trade shows as well as in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2008/07/3d-brochure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LED in Architecture</title>
		<link>http://tradeshowfeed.com/2008/05/led-in-architecture/</link>
		<comments>http://tradeshowfeed.com/2008/05/led-in-architecture/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:19:13 +0000</pubDate>
		<dc:creator>Jeffrey Blackwell</dc:creator>
				<category><![CDATA[State of the Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[event design]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[rogers company]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://www.tradeshowfeed.com/?p=68</guid>
		<description><![CDATA[LED technology has been with us a long time. But the use of it to create brilliant effects far surpasses those scrolling red and black signs we&#8217;ve all seen. Creating brilliant effects that catch the eye and are ever changing. While this example might be a tad ambitious for most tradeshows, it does show an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="236" height="195" data="http://www.youtube.com/v/OWIhkvgg6MQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OWIhkvgg6MQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
LED technology has been with us a long time.  But the use of it to create brilliant effects far surpasses those scrolling red and black signs we&#8217;ve all seen.  Creating brilliant effects that catch the eye and are ever changing.<br />
<span id="more-68"></span><br />
While this example might be a tad ambitious for most tradeshows, it does show  an important aspect of branding a space.  This installation is eye catching without hammering us with a lot of images or flashes.  It&#8217;s very soothing to watch and so it draws us in more.  Maybe this design aesthetic could be the next big thing after so much in your face branding.</p>
<p>The Rogers e-book, <em>Tech Trends and Tradeshows: Knowing the Right Technology Mean Knowing the Right Trends</em>, points out that LEDs also have an environmental angle:</p>
<blockquote><p>&#8220;Lighting is also undergoing a revolution with LEDs or Light Emitting Diodes.  These small and efficient light sources are increasingly being used for consumer and industrial purposes.  They save energy, are very durable and will last for years of use.  While electrical consumption isn&#8217;t typically a large concern for most booths, LED lighting does reduce heat and while having an overall smaller carbon footprint – an important consideration for a growing number of companies. &#8220;</p></blockquote>
<p>You can download the entire e-book here: (<a href="http://www.therogersco.com/display.cfm?p=61&amp;pp=14&amp;l=eBooks" target="_blank">Link</a>)</p>
<p>Watch the video by clicking on the picture above in the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2008/05/led-in-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

