<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Show Feed &#187; Featured</title>
	<atom:link href="http://tradeshowfeed.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeshowfeed.com</link>
	<description>Thought Leadership for Trade Show Pros</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time Lapse Video of ABB&#8217;s Annual Private Trade Show</title>
		<link>http://tradeshowfeed.com/2011/06/time-lapse-video-of-abbs-annual-private-trade-show/</link>
		<comments>http://tradeshowfeed.com/2011/06/time-lapse-video-of-abbs-annual-private-trade-show/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:00:21 +0000</pubDate>
		<dc:creator>Sukki Jahnke</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Automation & Power World]]></category>
		<category><![CDATA[better tradeshows]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Marriott World Center]]></category>
		<category><![CDATA[Private event]]></category>
		<category><![CDATA[the rogers company]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show roi]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=814</guid>
		<description><![CDATA[This is a very unique time lapse video which features from beginning to end, the complete show-floor set-up, the show itself and the dismantle of ABB&#8217;s annual private event, Automation &#038; Power World 2011 held in Orlando, Florida. The Rogers Company acted as the General Contractor and produced and managed the entire event in conjunction [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Automation &amp; Power World 2011 Time Lapse" href="http://youtu.be/IutrxPJfi-U" target="_blank"><img class="alignleft size-medium wp-image-815" title="APW Still Photo" src="http://tradeshowfeed.com/wp-content/uploads/2011/06/APW-Still-Photo-300x224.jpg" alt="Automation &amp; Power World Time Lapse Video" width="300" height="224" /></a>This is a very unique time lapse video which features from beginning to end, the complete show-floor set-up, the show itself and the dismantle of ABB&#8217;s annual private event, Automation &#038; Power World 2011 held in Orlando, Florida. The Rogers Company acted as the General Contractor and produced and managed the entire event in conjunction with ABB.  </p>
<p>From the exhibits, graphics, electrical, Audio/Visual, to logistics and more, The Rogers Company helped ABB bring Automation &#038; Power World to life.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2011/06/time-lapse-video-of-abbs-annual-private-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Produces ABB Automation &amp; Power World 2011</title>
		<link>http://tradeshowfeed.com/2011/05/779/</link>
		<comments>http://tradeshowfeed.com/2011/05/779/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:36:51 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing Strategies]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=779</guid>
		<description><![CDATA[The Rogers Company (www.therogersco.com) reports another successful year producing Automation &#38; Power World 2011 (APW-11) for ABB. “ABB is a global leader in power and automation technologies that enable utility and industry customers to improve their performance while lowering environmental impact.” The event was held at the Marriott World Center in Orlando, FL April 18-21, [...]]]></description>
			<content:encoded><![CDATA[<p>The Rogers Company (<a href="http://www.therogersco.com" target="_blank">www.therogersco.com</a>) reports another successful year producing <a href="http://www.abb.com/cawp/gad02465/a3a1fef6f6bcf6e0c125784e006c7b56.aspx" target="_blank">Automation &amp; Power World 2011 (APW-11)</a> for ABB. “ABB is a global leader in power and automation technologies that enable utility and industry customers to improve their performance while lowering environmental impact.” The event was held at the <a href="http://www.marriottworldcenter.com/" target="_blank">Marriott World Center in Orlando, FL</a> April 18-21, 2011.  Rogers provided complete turn-key services for the annual private event including exhibits, graphics, and installation of the entire exhibit floor, break-out rooms, and convention center decorating. This year’s event marks the 7th consecutive year that The Rogers Company has partnered with ABB to produce Automation &amp; Power World.</p>
<p>&#8220;The Rogers Company is honored to have been selected again to work with ABB on this awesome event. This private trade show is truly a partnership between ABB and Rogers requiring over six months of planning and thousands of hours of collaboration between our two companies.&#8221; said Jeffrey Blackwell, President of The Rogers Company.</p>
<p>The APW-11 exhibit floor was 72,000 square feet and included 45 exhibits and 2 “mega booths” which were a combination of 14 different business unit displays.  Over 4,200 event attendees were also offered 5 training theaters, over 150 monitor displays, hands-on technical training opportunities and educational sessions relating to ABB products and services.</p>
<p>We&#8217;ll be posting videos from ABB  Automation &amp; Power World throughout May.  Here is the first:</p>
<p><a href="http://www.youtube.com/user/tradeshowfeed?feature=mhum" target="_blank"><img class="alignnone size-medium wp-image-780" title="ABB Power World Rogers Company Video" src="http://tradeshowfeed.com/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-11.32.42-PM-300x209.png" alt="" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2011/05/779/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget Pressure &#8220;New Normal&#8221; for Healthcare Convention Marketing</title>
		<link>http://tradeshowfeed.com/2011/03/budget-pressure-new-normal-for-healthcare-convention-marketing/</link>
		<comments>http://tradeshowfeed.com/2011/03/budget-pressure-new-normal-for-healthcare-convention-marketing/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:48:16 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[HCEA]]></category>
		<category><![CDATA[Healthcase]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=771</guid>
		<description><![CDATA[Eric Allen of the Healthcare Convention &#38; Exhibitors Association writes about a survey of HCEA members regarding their trade show marketing spends for 2011. Allen writes that: While the healthcare convention marketing industry is still fundamentally sound, it appears that budgetary pressures are the “new normal,” and results measurement will become increasingly important to help [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Allen of the Healthcare Convention &amp; Exhibitors Association writes about a survey of HCEA members regarding their trade show marketing spends for 2011.</p>
<p>Allen writes that:</p>
<blockquote><p>While the healthcare convention marketing industry is still fundamentally sound, it appears that budgetary pressures are the “new normal,” and results measurement will become increasingly important to help exhibitors make better investment decisions and justify their convention marketing programs.</p></blockquote>
<p>The survey was taken in December 2010 so it&#8217;s fresh data.  According to the survey:</p>
<blockquote><p>37% of  HCEA’s healthcare exhibitor members expect decreases in their convention marketing budgets in 2011, while 18% expect increases.</p></blockquote>
<p>Other key results of the survey include:</p>
<blockquote><p>•  Roughly two-fifths  (40%) of members plans to decrease the size of their exhibits by an average of 17%.</p>
<p>•  Almost a third of members (33%) plan to decrease the total number of conventions they participate in for 2011, while 29% plan an increase.</p>
<p>•  Two-fifths (40%) of members plan to increase their participation in regional and local events.</p>
<p>•  About a third of convention marketing members plan to decrease certain sponsorships and promotions.</p>
<p>The survey also assessed the perceived importance of critical issues faced by healthcare exhibit marketers including:</p>
<p>•  legal and regulatory compliance  – 97% ranked this with high importance (as compared to 82% in 2010)</p>
<p>•  cost containment  &#8211;   82% ranked this high importance (as compared to 94% in 2010)</p>
<p>•  booth traffic generation – 79% ranked this as highly important (as compared to 94% in 2010)</p>
<p>•  ROI/ROO – 72% rated this as being highly important (as compared to 78% in 2010)</p></blockquote>
<p>You can read Allen&#8217;s full article at the EIC blog <a href="http://blog.exhibitindustrycouncil.org/index.php/trade-show/hcea-data-show-members-will-continue-to-shift-exhibit-marketing-strategies-in-2011/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2011/03/budget-pressure-new-normal-for-healthcare-convention-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible LED Screen</title>
		<link>http://tradeshowfeed.com/2011/02/flexible-led-screen/</link>
		<comments>http://tradeshowfeed.com/2011/02/flexible-led-screen/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Art]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=758</guid>
		<description><![CDATA[Moving images have become a staple of trade show exhibits. Flat screen and projections give exhibitors and designers more options for dynamic displays.  But there is still one challenge when it comes to presenting animation, films, and presentation:  screens still must be, more or less, flat.  Technologies like the flexible LED screen, available from Tallen, [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.youtube.com/watch?v=jnzQy0mdLW8" target="_blank"><img class="alignnone size-full wp-image-759" title="Screen shot 2011-02-01 at 2.18.15 PM" src="http://tradeshowfeed.com/wp-content/uploads/2011/02/Screen-shot-2011-02-01-at-2.18.15-PM.png" alt="" width="451" height="277" /></a></p>
<p>Moving images have become a staple of trade show exhibits. Flat screen and projections give exhibitors and designers more options for dynamic displays.  But there is still one challenge when it comes to presenting animation, films, and presentation:  screens still must be, more or less, flat.  Technologies like the flexible LED screen, available from Tallen, are potentials game changers, however,  by allowing for designs to incorporate screen around rounded surfaces.</p>
<p>It makes us think of all the flexible shapes that have become popular in designs. Tension fabric, for example, allows for long, swooping designs that appear more organic than solid.  A flexible LED screen could be used to meld into a design and show images that could flow into a design rather than just be displayed on it.</p>
<p>As trade show audiences become more accustomed to technologies (think large screen televisions, high definition screens, and hand held devices in just about every home) the &#8216;wow&#8217; factor target is constantly moving.    This type of technology is a next step to achieving greater interactivity and designs that draw the eye.</p>
<p>Of course, the very nature of this video shows that great technology with no design is a little flat.  Just showing a movie clip on a flexible screen  turns this great piece of technology into a one-off gimmick.  But incorporating flexible LED screens into a studied design could create a truly amazing display.</p>
<p>What do you think?  Any great design ideas for flexible LEDs?</p>
<p>View more flexible screen technology here:</p>
<p><a href="http://www.youtube.com/watch?v=0OUXLghysIw  " target="_blank">http://www.youtube.com/watch?v=0OUXLghysIw</a></p>
<p><a href="http://www.youtube.com/watch?v=WXdbmonlKng  " target="_blank">http://www.youtube.com/watch?v=WXdbmonlKng</a></p>
<p><a href="http://www.youtube.com/watch?v=xr02l28a8Ro" target="_blank">http://www.youtube.com/watch?v=xr02l28a8Ro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2011/02/flexible-led-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trade Show Rating System?</title>
		<link>http://tradeshowfeed.com/2010/11/a-trade-show-rating-system/</link>
		<comments>http://tradeshowfeed.com/2010/11/a-trade-show-rating-system/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:24:55 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=694</guid>
		<description><![CDATA[Think there should be a &#8216;Consumer Reports&#8217; for trade shows?  Jim Wurm on the EIC blog thinks so.  And he&#8217;s pretty adamant  about it too: If Consumer Reports can put together comparative product info on products that cost as little as $50, why can’t the trade show industry, with exhibitors who budget in the millions [...]]]></description>
			<content:encoded><![CDATA[<p>Think there should be a &#8216;Consumer Reports&#8217; for trade shows?  <a href="http://blog.exhibitindustrycouncil.org/index.php/trade-show/101/" target="_blank">Jim Wurm on the EIC blog</a> thinks so.  And he&#8217;s pretty adamant  about it too:</p>
<blockquote><p>If Consumer Reports can put together comparative product info on products that cost as little as $50, why can’t the trade show industry, with exhibitors who budget in the millions for some shows, have a system that allow our customers to gain comparative market info prior to making their buying decisions?</p>
<p>After all, advertisers/marketers are accustomed to this type of information.  Lacking verifiable market data on trade shows one can appreciate why a good percentage of senior marketing executives are more trusting of their television advertising spends than they are of trade show spends.    I believe it’s well past the time that this dynamic is changed.</p></blockquote>
<p>He&#8217;s got a point.  And a method.  The post goes on to outline the type of indices that would be used to show the true value of the show.</p>
<blockquote><p>1.            Marketing Index</p>
<p>This index would give exhibitors a broad-based rule of thumb that would let them know the general marketing reach of show participation.   And, I believe, this number would be relatively easy to generate.<br />
Marketing Index =   Total Verified Buyers / Avg. Total Costs per booth</p>
<p>2. Sales Index</p>
<p>This Index would give exhibitors very specific information on the value of exhibiting based upon sales generated at the show.    While more challenging to generate this number, it would be a far more compelling yardstick.</p>
<p>Sales Index =   Total Sales / Avg. Total Costs per booth</p></blockquote>
<p>No doubt, this kind of information would be valuable.  But will it ever happen in a truly transparent way.  Most of Wurm&#8217;s examples (Consumer Reports, pissedconsumer.com) are indeed third party.  But they are groups that can independently purchase and test products.  Trade show organizers would have to audit this information themselves or pay someone to do it.  Motivating them to do that will be difficult.</p>
<p>And an audit simply is not a magic bullet.  Exhibiting at a trade show is like advertising.  An audit report will tell you who you are reaching, but it&#8217;s up to you to create an effective ad (or booth) to reach that audience in a meaningful way.</p>
<p>Still, Wurm makes a good point.  Trade show organizers need to provide their exhibitors with better information to help them market smarter.  It may not be a magic bullet but it&#8217;s long overdue and it will ultimately help most trade shows (and their exhibitors) succeed.</p>
<p><a href="http://blog.exhibitindustrycouncil.org/index.php/trade-show/101/" target="_blank">Read all of Jim Wurm&#8217;s post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2010/11/a-trade-show-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Exhibit, Don&#8217;t Demo, Solve a Problem</title>
		<link>http://tradeshowfeed.com/2010/10/dont-exhibit-dont-demo-solve-a-problem/</link>
		<comments>http://tradeshowfeed.com/2010/10/dont-exhibit-dont-demo-solve-a-problem/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:50:12 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing Strategies]]></category>

		<guid isPermaLink="false">http://tradeshowfeed.com/?p=685</guid>
		<description><![CDATA[If you think about the word exhibit, it&#8217;s really linked to museums. Whether it&#8217;s art or natural history, an exhibit is something that you go to see, walk through, and then leave. The same thing is true with a demonstration. It&#8217;s not quite real. It&#8217;s ONLY a demonstration. So why do we use these words [...]]]></description>
			<content:encoded><![CDATA[<p>If you think about the word exhibit, it&#8217;s really linked to museums.  Whether it&#8217;s art or natural history, an exhibit is something that you go to see, walk through, and then leave.  The same thing is true with a demonstration.  It&#8217;s not quite real.  It&#8217;s ONLY a demonstration.</p>
<p>So why do we use these words to describe our activities at trade shows?  These words are passive and not focused on what really sells: solving problems.</p>
<p>All business, in one way or another, is based on solving someone elses problems. Most exhibitors try to solve hypothetical problems that tend to be abstract.  Statements like: &#8220;This machine could increase your productivity by 25%&#8221; are very common at trade shows.  It&#8217;s a powerful figure but one that doesn&#8217;t solve a problem in a tangible way.</p>
<p>What about solving a problem that exists in the here and now? There are no shortage of those in a trade show environment.</p>
<p>Are you selling vacuum packaging equipment?  Offer to vacuum pack luggage contents on the last day of the show to save space.  Launching a new eco-friendly vehicle?  Give rides to local restaurants for lunch.  Selling printing equipment?  Produce books on demand for the plane ride home. Or maps of the trade show floor.</p>
<p>Trade shows offer a host of problems that need to be solved.  Solving these problems may not be your core business, but using your equipment, service or technology to do so, highlights  benefits and helps create an emotional connection to your brand.</p>
<p>Think of it this way; many companies offer logo emblazoned bags to carry home promotional items.  Just extend that idea to the next level and pick a problem you can solve using your product or service.  You&#8217;ll get  big headline and a great chance to connect with customers on an emotional and intellectual level.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowfeed.com/2010/10/dont-exhibit-dont-demo-solve-a-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

