<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free eBook: Exhibiting Green</title>
	<atom:link href="http://tradeshowfeed.com/2009/09/free-ebook-exhibiting-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeshowfeed.com/2009/09/free-ebook-exhibiting-green/</link>
	<description>Thought Leadership for Trade Show Pros</description>
	<lastBuildDate>Fri, 05 Aug 2011 12:36:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nathan Rodriguez</title>
		<link>http://tradeshowfeed.com/2009/09/free-ebook-exhibiting-green/#comment-58</link>
		<dc:creator>Nathan Rodriguez</dc:creator>
		<pubDate>Mon, 06 Sep 2010 07:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://tradeshowfeed.com/?p=326#comment-58</guid>
		<description>everything should be green these days, let us help mother earth::`</description>
		<content:encoded><![CDATA[<p>everything should be green these days, let us help mother earth::`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rogers Company Announces New Sales Office in Rochester &#124; Trade show Feed</title>
		<link>http://tradeshowfeed.com/2009/09/free-ebook-exhibiting-green/#comment-57</link>
		<dc:creator>The Rogers Company Announces New Sales Office in Rochester &#124; Trade show Feed</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://tradeshowfeed.com/?p=326#comment-57</guid>
		<description>[...] &#8220;I have experience working with manufacturers and suppliers to the wind energy sector and I see growth opportunity in industries that supply green technologies,&#8221; said Newman. &#8220;I can also work with any company on making their exhibit displays more green. The design and build teams at Rogers are a terrific resource for finding green materials that fit budget and design requirements.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;I have experience working with manufacturers and suppliers to the wind energy sector and I see growth opportunity in industries that supply green technologies,&#8221; said Newman. &#8220;I can also work with any company on making their exhibit displays more green. The design and build teams at Rogers are a terrific resource for finding green materials that fit budget and design requirements.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N Merreot</title>
		<link>http://tradeshowfeed.com/2009/09/free-ebook-exhibiting-green/#comment-56</link>
		<dc:creator>N Merreot</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradeshowfeed.com/?p=326#comment-56</guid>
		<description>Excellent! and Very Exciting!!
I have been promoting eBooks, eBinders, eBriefs, eClosing Binders, eTC....  for years!  I have been creating these electronic handouts, presentations, binders for years beginning with the university setting almost 20 years ago.  I ran a workshop for university professors to teach them how to utilize powerpoint and pdf files to give there students less paper and more information.

I now create eWhatever for various industries who are eco-friendly and trying to reduce their carbon footprint in the world.  While it is nice to have a one-page outline of services and merchandise at trade shows, the electronic information or just pointing them to a dynamic website is a huge step forward.

Go! Green!!</description>
		<content:encoded><![CDATA[<p>Excellent! and Very Exciting!!<br />
I have been promoting eBooks, eBinders, eBriefs, eClosing Binders, eTC&#8230;.  for years!  I have been creating these electronic handouts, presentations, binders for years beginning with the university setting almost 20 years ago.  I ran a workshop for university professors to teach them how to utilize powerpoint and pdf files to give there students less paper and more information.</p>
<p>I now create eWhatever for various industries who are eco-friendly and trying to reduce their carbon footprint in the world.  While it is nice to have a one-page outline of services and merchandise at trade shows, the electronic information or just pointing them to a dynamic website is a huge step forward.</p>
<p>Go! Green!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products Expert</title>
		<link>http://tradeshowfeed.com/2009/09/free-ebook-exhibiting-green/#comment-55</link>
		<dc:creator>Promotional Products Expert</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://tradeshowfeed.com/?p=326#comment-55</guid>
		<description>Eco-friendly trade shows are certainly becoming important, from the venues to the cool giveaways. It&#039;s becoming more important for trade show exhibitors that are branding themselves as green companies that they give away items that are eco-friendly as well. Items like custom tote bags are one of the most popular eco-friendly items since booth visitors are most likely to use them again and again even after the show is over, reducing trade show waste.</description>
		<content:encoded><![CDATA[<p>Eco-friendly trade shows are certainly becoming important, from the venues to the cool giveaways. It&#8217;s becoming more important for trade show exhibitors that are branding themselves as green companies that they give away items that are eco-friendly as well. Items like custom tote bags are one of the most popular eco-friendly items since booth visitors are most likely to use them again and again even after the show is over, reducing trade show waste.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

